Alex Ekwueme Federal University 2024/2025 academic session Post-Unified Examination date is announced. See 2024 AE-FUNAI Post UTME/Direct Entry Screening form, price, requirements. and closing date.
Did you choose Alex Ekwueme Federal University, Ndufu-Alike, Ebonyi State in JAMB, and looking for admission in the school? If yes, this information is for you.
AE-FUNAI, Ebonyi State wish to invite candidates for 2024/2025 academic screening exercise. The ideal applicants must have scored 150 and above in the 2024UTME.
If you are ready for this, you can access the AE-FUNAI Post UTME form directly on the school portal logging at www.funai.edu.ng.
In this article, we are going to guide you through the FUNAI UTME/Direct Entry Screening form, including details on the price, application form, closing date, and cut-off mark for the departments.
Also read: Tinubu Student Loan
Is 2024 AE-FUNAI Post UTME/Direct Entry Screening Form Out?
Yes, Alex Ekwueme Federal University, Ndufu-Alike, (AE-FUNAI), Ebonyi State post UTME form is officially out. The FUNAI post-utme portal opened on Monday 22nd July, 2024 and will ends on Friday 23rd August, 2024.
Eligibility Criteria:
- Must have scored 150 or above in the 2024 UTME.
- Must have selected Alex Ekwueme Federal University, Ndufu-Alike, Ebonyi State as their first choice institution in the 2024 UTME application.
FUNAI MINIMUM SCREENING SCORE & AVAILABLE PROGRAMMES
S/N | FACULTY | PROGRAMME | MINIMUM SCREENING SCORE |
---|---|---|---|
1 | Faculty of Agriculture | 1. Agribusiness and Management | 150 |
2. Agriculture (Agricultural Economics and Extension, Animal Science, Crop Science, Soil Science) | 150 | ||
3. Fisheries and Aquaculture | 150 | ||
2 | Faculty of Basic Medical Sciences | 1. Anatomy | 180 |
2. Physiology | 180 | ||
3 | Faculty of Education | 1. Education/English and Literary Studies | 150 |
2. Educational Management | 150 | ||
3. Guidance and Counselling | 150 | ||
4. Biology Education | 150 | ||
5. Chemistry Education | 150 | ||
6. Mathematics Education | 150 | ||
7. Physics Education | 150 | ||
8. Physical and Health Education | 150 | ||
9. Agricultural Science and Education | 150 | ||
10. Business Education | 150 | ||
11. Economics Education | 150 | ||
12. Computer Science Education | 150 | ||
13. Technology Education with options in: | |||
(i) Mechanical Technology Education | 150 | ||
(ii) Building Technology Education | 150 | ||
(iii) Woodwork Technology Education | 150 | ||
(iv) Electrical and Electronics Technology Education | 150 | ||
(v) Automobile Technology Education | 150 | ||
4 | Faculty of Engineering and Technology | 1. Chemical Engineering | 160 |
2. Civil Engineering | 160 | ||
3. Electrical/Electronics Engineering | 160 | ||
4. Mechanical Engineering | 160 | ||
5. Mechatronics Engineering | 160 | ||
5 | Faculty of Environmental Sciences | 1. Architecture | 150 |
2. Fine and Applied Arts | 150 | ||
3. Geography | 150 | ||
6 | Faculty of Humanities | 1. Theatre Arts | 160 |
2. English | 150 | ||
3. French | 150 | ||
4. Linguistics | 150 | ||
5. Linguistics/French | 150 | ||
6. Linguistics/Igbo | 150 | ||
7. Igbo | 150 | ||
8. Music | 150 | ||
9. History and Strategic Studies | 150 | ||
10. Philosophy | 150 | ||
11. Religion | 150 | ||
7 | Faculty of Law | 1. Law | 220 |
8 | Faculty of Management Sciences | 1. Accountancy | 160 |
2. Banking and Finance | 160 | ||
3. Business Administration | 160 | ||
4. Public Administration | 150 | ||
9 | Faculty of Biological Sciences | 1. Biology | 150 |
2. Biotechnology | 150 | ||
3. Biochemistry | 160 | ||
4. Microbiology | 150 | ||
10 | Faculty of Physical Sciences | 1. Computer Science | 160 |
2. Chemistry | 150 | ||
3. Mathematics | 150 | ||
4. Statistics | 150 | ||
5. Geology | 150 | ||
6. Applied Geophysics | 150 | ||
7. Physics | 150 | ||
11 | Faculty of Social Sciences | 1. Mass Communication | 180 |
2. Criminology and Security Studies | 160 | ||
3. Economics | 160 | ||
4. Political Science | 150 | ||
5. Sociology | 150 | ||
6. Psychology | 150 | ||
12 | College of Medical Sciences | 1. Medicine and Surgery | 220 |
13 | Faculty of Health and Allied Sciences | 1. Nursing Science | 200 |
2. Medical Laboratory Science | 180 | ||
3. Human Nutrition and Dietetics | 160 |
NOTE: There shall be no Direct Entry admission into Medicine & Surgery, Law and Nursing Sc.
AE-FUNAI Post UTME/Direct Entry Screening Requirements
- Candidates who did not choose AE-FUNAI as their first choice must change to AE-FUNAI on the JAMB Portal by August 23, 2024, to apply for PUTME. This also applies to Direct Entry (DE) candidates.
- O’Level results for Medicine and Surgery, Law, and Nursing Science must be from one sitting only.
- Check the University website for UTME and O’Level subject requirements.
- Register at:
- University CBT Centre, Zone A, Campus
- Centre for Educational Services (JUPEB/Pre-Degree School), Aguogboriga Estate, Abakaliki
- Use accessible GSM numbers for registration.
- Providing false information will result in automatic disqualification.
AE-FUNAI Post UTME/Direct Entry Screening 2024 Registration Process
Eligible candidates are required to pay a processing fee of N2,000 only.
- To register, follow the steps outlined below:
- Visit the University website: www.funai.edu.ng, go to ADMISSIONS at the top menu
- Click on 2024/2025UTME Admission Screening OR 2024/2025 Direct Entry Admission Screening
- Enter your “JAMB Registration Number” and click on LOGIN
- Select your payment mode (Generate Remita Retrieval Reference Number).
- Proceed to any bank for your payment with your Remita number.
- Return to the Application page and enter your “JAMB Registration Number” again.
- Proceed with the completion of the form
- Submit your application.
- Print out your acknowledgement slip.
For further information on AE-FUNAI Post UTME/Direct Entry Screening 2024, keep visiting this page, and invite others to do so. Do not forget to share the post.
For Enquiries: Call these phone numbers between 9.00 am and 5.00 pm, Mon. – Fri. only.
08038099920,07031810065 and 08038678738